Daily / Monthly Weather History From This Station
Daily Report for the month of January 2021
1 January Average and Extremes |
Average temperature | 17.5°C |
Average humidity | 83% |
Average dewpoint | 14.4°C |
Average barometer | 1017.8 hPa |
Average windspeed | 3.3 kts |
Average gustspeed | 4.3 kts |
Average direction | 237° (WSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 23.7°C on 01 at 13:06 |
Minimum temperature | 9.2°C on 01 at 06:21 |
Maximum humidity | 96% on 01 at 09:19 |
Minimum humidity | 51% on 01 at 13:10 |
Maximum pressure | 1020.9 hPa on 01 at 00:03 |
Minimum pressure | 1015.5 hPa on 01 at 19:06 |
Maximum windspeed | 12.0 kts from 222 °(SW) on 01 at 18:08 |
Maximum gust speed | 16 kts from 231°(SW) on 01 at 16:03 |
Maximum heat index | 25.2°C on 01 at 13:06 |
24 Hour Graph of this day is not available (20210101.gif)
2 January Average and Extremes |
Average temperature | 19.5°C |
Average humidity | 86% |
Average dewpoint | 17.0°C |
Average barometer | 1015.4 hPa |
Average windspeed | 3.5 kts |
Average gustspeed | 4.5 kts |
Average direction | 238° (WSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 23.3°C on 02 at 15:26 |
Minimum temperature | 16.3°C on 02 at 04:51 |
Maximum humidity | 95% on 02 at 05:38 |
Minimum humidity | 70% on 02 at 16:28 |
Maximum pressure | 1016.7 hPa on 02 at 23:59 |
Minimum pressure | 1014.7 hPa on 02 at 14:00 |
Maximum windspeed | 14.0 kts from 240 °(WSW) on 02 at 14:31 |
Maximum gust speed | 17 kts from 229°(SW) on 02 at 14:36 |
Maximum heat index | 24.1°C on 02 at 16:28 |
24 Hour Graph of this day is not available (20210102.gif)
3 January Average and Extremes |
Average temperature | 19.2°C |
Average humidity | 87% |
Average dewpoint | 16.9°C |
Average barometer | 1017.6 hPa |
Average windspeed | 3.4 kts |
Average gustspeed | 4.5 kts |
Average direction | 28° (NNE) |
Rainfall for month | 22.9 mm |
Rainfall for year | 22.9 mm |
Maximum rain per minute | 1.5 mm on 03 at 17:48 |
Maximum temperature | 25.0°C on 03 at 12:56 |
Minimum temperature | 16.3°C on 03 at 23:13 |
Maximum humidity | 96% on 03 at 23:59 |
Minimum humidity | 58% on 03 at 13:03 |
Maximum pressure | 1019.9 hPa on 03 at 23:29 |
Minimum pressure | 1015.8 hPa on 03 at 03:48 |
Maximum windspeed | 15.0 kts from 227 °(SW) on 03 at 13:17 |
Maximum gust speed | 19 kts from 216°(SW) on 03 at 13:16 |
Maximum heat index | 26.0°C on 03 at 12:55 |
24 Hour Graph of this day is not available (20210103.gif)
4 January Average and Extremes |
Average temperature | 20.4°C |
Average humidity | 77% |
Average dewpoint | 15.7°C |
Average barometer | 1020.0 hPa |
Average windspeed | 2.8 kts |
Average gustspeed | 4.0 kts |
Average direction | 60° (ENE) |
Rainfall for month | 23.1 mm |
Rainfall for year | 23.1 mm |
Maximum rain per minute | 0.3 mm on 04 at 03:31 |
Maximum temperature | 26.8°C on 04 at 17:18 |
Minimum temperature | 13.8°C on 04 at 06:30 |
Maximum humidity | 96% on 04 at 09:06 |
Minimum humidity | 41% on 04 at 15:58 |
Maximum pressure | 1021.6 hPa on 04 at 23:59 |
Minimum pressure | 1018.4 hPa on 04 at 17:40 |
Maximum windspeed | 9.0 kts from 093 °(E) on 04 at 15:11 |
Maximum gust speed | 13 kts from 057°(ENE) on 04 at 14:49 |
Maximum heat index | 27.8°C on 04 at 17:17 |
24 Hour Graph of this day is not available (20210104.gif)
5 January Average and Extremes |
Average temperature | 20.8°C |
Average humidity | 78% |
Average dewpoint | 16.5°C |
Average barometer | 1020.2 hPa |
Average windspeed | 2.5 kts |
Average gustspeed | 3.6 kts |
Average direction | 145° (SE) |
Rainfall for month | 23.1 mm |
Rainfall for year | 23.1 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 27.3°C on 05 at 16:14 |
Minimum temperature | 14.8°C on 05 at 05:07 |
Maximum humidity | 95% on 05 at 08:27 |
Minimum humidity | 49% on 05 at 16:18 |
Maximum pressure | 1021.7 hPa on 05 at 00:17 |
Minimum pressure | 1018.0 hPa on 05 at 17:58 |
Maximum windspeed | 12.0 kts from 169 °(S) on 05 at 18:29 |
Maximum gust speed | 16 kts from 172°(S) on 05 at 18:23 |
Maximum heat index | 28.0°C on 05 at 15:30 |
24 Hour Graph of this day is not available (20210105.gif)
6 January Average and Extremes |
Average temperature | 20.0°C |
Average humidity | 80% |
Average dewpoint | 16.1°C |
Average barometer | 1016.7 hPa |
Average windspeed | 2.9 kts |
Average gustspeed | 4.1 kts |
Average direction | 194° (SSW) |
Rainfall for month | 23.1 mm |
Rainfall for year | 23.1 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 25.3°C on 06 at 16:06 |
Minimum temperature | 14.2°C on 06 at 05:38 |
Maximum humidity | 95% on 06 at 08:37 |
Minimum humidity | 56% on 06 at 17:10 |
Maximum pressure | 1019.9 hPa on 06 at 00:02 |
Minimum pressure | 1013.9 hPa on 06 at 23:34 |
Maximum windspeed | 11.0 kts from 201 °(SSW) on 06 at 13:42 |
Maximum gust speed | 15 kts from 216°(SW) on 06 at 15:08 |
Maximum heat index | 26.3°C on 06 at 16:06 |
24 Hour Graph of this day is not available (20210106.gif)
7 January Average and Extremes |
Average temperature | 19.1°C |
Average humidity | 85% |
Average dewpoint | 16.3°C |
Average barometer | 1011.6 hPa |
Average windspeed | 4.4 kts |
Average gustspeed | 5.5 kts |
Average direction | 256° (WSW) |
Rainfall for month | 29.7 mm |
Rainfall for year | 29.7 mm |
Maximum rain per minute | 0.3 mm on 07 at 23:36 |
Maximum temperature | 24.6°C on 07 at 12:27 |
Minimum temperature | 14.8°C on 07 at 05:50 |
Maximum humidity | 95% on 07 at 07:36 |
Minimum humidity | 59% on 07 at 15:10 |
Maximum pressure | 1014.2 hPa on 07 at 00:05 |
Minimum pressure | 1009.4 hPa on 07 at 23:59 |
Maximum windspeed | 16.0 kts from 250 °(WSW) on 07 at 17:40 |
Maximum gust speed | 20 kts from 248°(WSW) on 07 at 17:13 |
Maximum heat index | 25.6°C on 07 at 12:26 |
24 Hour Graph of this day is not available (20210107.gif)
8 January Average and Extremes |
Average temperature | 19.3°C |
Average humidity | 89% |
Average dewpoint | 17.2°C |
Average barometer | 1008.0 hPa |
Average windspeed | 5.0 kts |
Average gustspeed | 6.3 kts |
Average direction | 251° (WSW) |
Rainfall for month | 42.7 mm |
Rainfall for year | 42.7 mm |
Maximum rain per minute | 1.3 mm on 08 at 09:07 |
Maximum temperature | 22.6°C on 08 at 16:33 |
Minimum temperature | 16.8°C on 08 at 09:56 |
Maximum humidity | 96% on 08 at 13:13 |
Minimum humidity | 68% on 08 at 16:05 |
Maximum pressure | 1009.6 hPa on 08 at 00:29 |
Minimum pressure | 1006.6 hPa on 08 at 16:50 |
Maximum windspeed | 15.0 kts from 250 °(WSW) on 08 at 17:15 |
Maximum gust speed | 17 kts from 247°(WSW) on 08 at 18:59 |
Maximum heat index | 23.9°C on 08 at 16:05 |
24 Hour Graph of this day is not available (20210108.gif)
9 January Average and Extremes |
Average temperature | 19.8°C |
Average humidity | 85% |
Average dewpoint | 17.1°C |
Average barometer | 1010.6 hPa |
Average windspeed | 3.7 kts |
Average gustspeed | 4.9 kts |
Average direction | 222° (SW) |
Rainfall for month | 43.2 mm |
Rainfall for year | 43.2 mm |
Maximum rain per minute | 0.3 mm on 09 at 09:17 |
Maximum temperature | 23.7°C on 09 at 17:08 |
Minimum temperature | 16.2°C on 09 at 06:14 |
Maximum humidity | 95% on 09 at 07:48 |
Minimum humidity | 69% on 09 at 17:10 |
Maximum pressure | 1014.1 hPa on 09 at 23:49 |
Minimum pressure | 1008.4 hPa on 09 at 04:22 |
Maximum windspeed | 12.0 kts from 225 °(SW) on 09 at 15:41 |
Maximum gust speed | 15 kts from 229°(SW) on 09 at 15:40 |
Maximum heat index | 24.7°C on 09 at 17:08 |
24 Hour Graph of this day is not available (20210109.gif)
10 January Average and Extremes |
Average temperature | 19.5°C |
Average humidity | 82% |
Average dewpoint | 16.3°C |
Average barometer | 1014.7 hPa |
Average windspeed | 3.7 kts |
Average gustspeed | 5.1 kts |
Average direction | 179° (S) |
Rainfall for month | 43.2 mm |
Rainfall for year | 43.2 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 23.4°C on 10 at 12:37 |
Minimum temperature | 16.1°C on 10 at 03:12 |
Maximum humidity | 96% on 10 at 08:09 |
Minimum humidity | 63% on 10 at 16:14 |
Maximum pressure | 1016.7 hPa on 10 at 23:17 |
Minimum pressure | 1013.2 hPa on 10 at 04:30 |
Maximum windspeed | 13.0 kts from 184 °(S) on 10 at 16:20 |
Maximum gust speed | 17 kts from 184°(S) on 10 at 16:20 |
Maximum heat index | 24.7°C on 10 at 12:34 |
24 Hour Graph of this day is not available (20210110.gif)
11 January Average and Extremes |
Average temperature | 19.0°C |
Average humidity | 74% |
Average dewpoint | 14.0°C |
Average barometer | 1017.1 hPa |
Average windspeed | 4.9 kts |
Average gustspeed | 6.6 kts |
Average direction | 189° (S) |
Rainfall for month | 43.2 mm |
Rainfall for year | 43.2 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 22.3°C on 11 at 14:36 |
Minimum temperature | 15.1°C on 11 at 23:37 |
Maximum humidity | 90% on 11 at 23:59 |
Minimum humidity | 54% on 11 at 14:30 |
Maximum pressure | 1019.4 hPa on 11 at 23:50 |
Minimum pressure | 1015.4 hPa on 11 at 03:46 |
Maximum windspeed | 14.0 kts from 166 °(SSE) on 11 at 10:33 |
Maximum gust speed | 19 kts from 166°(SSE) on 11 at 10:33 |
Maximum heat index | 24.8°C on 11 at 14:30 |
24 Hour Graph of this day is not available (20210111.gif)
12 January Average and Extremes |
Average temperature | 19.3°C |
Average humidity | 77% |
Average dewpoint | 14.7°C |
Average barometer | 1019.2 hPa |
Average windspeed | 3.4 kts |
Average gustspeed | 4.8 kts |
Average direction | 65° (ENE) |
Rainfall for month | 43.2 mm |
Rainfall for year | 43.2 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | 25.4°C on 12 at 16:01 |
Minimum temperature | 12.3°C on 12 at 06:11 |
Maximum humidity | 95% on 12 at 08:04 |
Minimum humidity | 49% on 12 at 14:05 |
Maximum pressure | 1021.0 hPa on 12 at 23:29 |
Minimum pressure | 1017.3 hPa on 12 at 18:10 |
Maximum windspeed | 13.0 kts from 075 °(ENE) on 12 at 18:44 |
Maximum gust speed | 19 kts from 075°(ENE) on 12 at 18:54 |
Maximum heat index | 26.3°C on 12 at 16:01 |
24 Hour Graph of this day is not available (20210112.gif)
13 January Average and Extremes |
Average temperature | 20.2°C |
Average humidity | 81% |
Average dewpoint | 16.5°C |
Average barometer | 1019.4 hPa |
Average windspeed | 5.5 kts |
Average gustspeed | 7.3 kts |
Average direction | 78° (ENE) |
Rainfall for month | 43.2 mm |
Rainfall for year | 43.2 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | 25.1°C on 13 at 16:28 |
Minimum temperature | 14.8°C on 13 at 05:15 |
Maximum humidity | 99% on 13 at 07:08 |
Minimum humidity | 56% on 13 at 16:45 |
Maximum pressure | 1021.1 hPa on 13 at 01:06 |
Minimum pressure | 1017.2 hPa on 13 at 18:11 |
Maximum windspeed | 19.0 kts from 102 °(ESE) on 13 at 12:24 |
Maximum gust speed | 25 kts from 085°(E) on 13 at 12:23 |
Maximum heat index | 26.1°C on 13 at 16:27 |
24 Hour Graph of this day is not available (20210113.gif)
14 January Average and Extremes |
Average temperature | 20.0°C |
Average humidity | 82% |
Average dewpoint | 16.6°C |
Average barometer | 1016.3 hPa |
Average windspeed | 4.1 kts |
Average gustspeed | 5.6 kts |
Average direction | 176° (S) |
Rainfall for month | 43.2 mm |
Rainfall for year | 43.2 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | 24.9°C on 14 at 14:00 |
Minimum temperature | 14.3°C on 14 at 07:21 |
Maximum humidity | 96% on 14 at 09:04 |
Minimum humidity | 61% on 14 at 14:06 |
Maximum pressure | 1019.3 hPa on 14 at 00:21 |
Minimum pressure | 1013.7 hPa on 14 at 17:54 |
Maximum windspeed | 15.0 kts from 183 °(S) on 14 at 14:29 |
Maximum gust speed | 20 kts from 192°(SSW) on 14 at 14:28 |
Maximum heat index | 25.9°C on 14 at 14:00 |
24 Hour Graph of this day is not available (20210114.gif)
15 January Average and Extremes |
Average temperature | 19.3°C |
Average humidity | 80% |
Average dewpoint | 15.5°C |
Average barometer | 1014.2 hPa |
Average windspeed | 3.8 kts |
Average gustspeed | 5.0 kts |
Average direction | 205° (SSW) |
Rainfall for month | 43.2 mm |
Rainfall for year | 43.2 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 22.6°C on 15 at 16:21 |
Minimum temperature | 15.7°C on 15 at 06:07 |
Maximum humidity | 95% on 15 at 08:01 |
Minimum humidity | 60% on 15 at 16:33 |
Maximum pressure | 1015.8 hPa on 15 at 00:20 |
Minimum pressure | 1012.4 hPa on 15 at 18:30 |
Maximum windspeed | 12.0 kts from 248 °(WSW) on 15 at 14:56 |
Maximum gust speed | 17 kts from 234°(SW) on 15 at 14:55 |
Maximum heat index | 24.6°C on 15 at 16:31 |
24 Hour Graph of this day is not available (20210115.gif)
16 January Average and Extremes |
Average temperature | 18.9°C |
Average humidity | 78% |
Average dewpoint | 14.6°C |
Average barometer | 1011.8 hPa |
Average windspeed | 3.1 kts |
Average gustspeed | 4.2 kts |
Average direction | 216° (SW) |
Rainfall for month | 43.2 mm |
Rainfall for year | 43.2 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | 23.9°C on 16 at 16:03 |
Minimum temperature | 13.2°C on 16 at 06:02 |
Maximum humidity | 95% on 16 at 07:47 |
Minimum humidity | 53% on 16 at 16:18 |
Maximum pressure | 1013.8 hPa on 16 at 00:01 |
Minimum pressure | 1010.0 hPa on 16 at 19:49 |
Maximum windspeed | 12.0 kts from 210 °(SSW) on 16 at 14:15 |
Maximum gust speed | 15 kts from 236°(SW) on 16 at 15:33 |
Maximum heat index | 25.3°C on 16 at 16:03 |
24 Hour Graph of this day is not available (20210116.gif)
17 January Average and Extremes |
Average temperature | 18.8°C |
Average humidity | 87% |
Average dewpoint | 16.4°C |
Average barometer | 1008.0 hPa |
Average windspeed | 5.6 kts |
Average gustspeed | 7.1 kts |
Average direction | 266° (W) |
Rainfall for month | 45.5 mm |
Rainfall for year | 45.5 mm |
Maximum rain per minute | 0.3 mm on 17 at 16:57 |
Maximum temperature | 25.8°C on 17 at 13:43 |
Minimum temperature | 12.8°C on 17 at 05:38 |
Maximum humidity | 96% on 17 at 07:17 |
Minimum humidity | 61% on 17 at 11:38 |
Maximum pressure | 1010.7 hPa on 17 at 00:01 |
Minimum pressure | 1005.8 hPa on 17 at 18:34 |
Maximum windspeed | 21.0 kts from 281 °(W) on 17 at 14:50 |
Maximum gust speed | 26 kts from 276°(W) on 17 at 14:49 |
Maximum heat index | 26.9°C on 17 at 13:41 |
24 Hour Graph of this day is not available (20210117.gif)
18 January Average and Extremes |
Average temperature | 19.3°C |
Average humidity | 73% |
Average dewpoint | 14.2°C |
Average barometer | 1009.8 hPa |
Average windspeed | 8.5 kts |
Average gustspeed | 10.7 kts |
Average direction | 235° (SW) |
Rainfall for month | 48.0 mm |
Rainfall for year | 48.0 mm |
Maximum rain per minute | 0.3 mm on 18 at 05:34 |
Maximum temperature | 21.8°C on 18 at 16:11 |
Minimum temperature | 15.5°C on 18 at 06:19 |
Maximum humidity | 95% on 18 at 06:12 |
Minimum humidity | 53% on 18 at 14:53 |
Maximum pressure | 1011.9 hPa on 18 at 23:02 |
Minimum pressure | 1007.1 hPa on 18 at 03:57 |
Maximum windspeed | 20.0 kts from 223 °(SW) on 18 at 13:32 |
Maximum gust speed | 26 kts from 235°(SW) on 18 at 12:41 |
Maximum heat index | 24.8°C on 18 at 14:53 |
24 Hour Graph of this day is not available (20210118.gif)
Average and Extremes for Month of January 2021 up to day 18 |
Average temperature | 19.4°C |
Average humidity | 81% |
Average dewpoint | 15.9°C |
Average barometer | 1015.0 hPa |
Average windspeed | 4.1 kts |
Average gustspeed | 5.5 kts |
Average direction | 211° (SSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 1.5 mm on 03 at 17:48 |
Maximum temperature | 27.3°C on 05 at 16:14 |
Minimum temperature | 9.2°C on 01 at 06:21 |
Maximum humidity | 99% on 13 at 07:08 |
Minimum humidity | 41% on 04 at 15:58 |
Maximum pressure | 1021.7 hPa on 05 at 00:16 |
Minimum pressure | 1005.8 hPa on 17 at 18:34 |
Maximum windspeed | 21.0 kts from 281°(W) on 17 at 14:50 |
Maximum gust speed | 26.0 kts from 203°(SSW) on 18 at 12:41 |
Maximum heat index | 28.0°C on 05 at 15:30 |
Avg daily max temp | 24.3°C |
Avg daily min temp | 14.6°C |
Growing degrees days :170.2 | GDD |
Corn growing degrees days | :473.5 GDD |
Daily Rain Totals |
22.9 mm on 3 |
00.3 mm on 4 |
06.6 mm on 7 |
13.0 mm on 8 |
00.5 mm on 9 |
02.3 mm on 17 |
02.5 mm on 18 |