Current Month Records Data collected since 1/1/2021 |
||
Temperature Records |
||
Highest Temperature | 27.3 C | 1/5/2021 |
Lowest Temperature | 9.2 C | 1/1/2021 |
Highest Heat Index | 28.1 C | 1/5/2021 |
Lowest Wind Chill | 9.2 C | 1/1/2021 |
Warmest Day (6am - 6pm) | 22.5C | 1/5/2021 |
Warmest Night (6pm - 6am) | 19.4C | 1/18/2021 |
Coldest Day (6am - 6pm) | 19.1C | 1/1/2021 |
Coldest Night (6pm - 6am) | 14.9C | 1/1/2021 |
Wind Records |
||
Maximum Wind Gust | 28.7 kts | 1/19/2021 |
Highest Average Speed | 23.0 kts | 1/19/2021 |
Highest Daily Wind Run | 375.2 km | 1/18/2021 |
Precipitation Records |
||
Highest Daily Precipitation | 22.9 mm | 1/3/2021 |
Highest Precipitation Rate | 120 mm/hr | 1/3/2021 |
Consecutive Days With Precipitation | 3 Days | Ending: 1/9/2021 |
Consecutive Days Without Precipitation | 7 Days | Ending: 1/17/2021 |
Humidity Records |
||
Highest Humidity | 99% | 1/13/2021 |
Lowest Humidity | 41% | 1/4/2021 |
Highest Dewpoint | 19.9 C | 1/17/2021 |
Lowest Dewpoint | 8.4 C | 1/1/2021 |
Barometer Records |
||
Highest Barormeter | 1021.7 hPa | 1/5/2021 |
Lowest Barometer | 1005.8 hPa | 1/17/2021 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 5/25/2020 |
Highest UV | 0.0 | 5/25/2020 |