
Trends as of 01/Jan/1970 at 6:00pm
TIME | TEMP C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 22.7 | 17 | 21 | WNW | 68 | 1006.2 | 0.0 |
5 minutes ago | 22.6 | 16 | 22 | W | 69 | 1006.3 | 0.0 |
10 minutes ago | 22.4 | 17 | 22 | W | 70 | 1006.5 | 0.0 |
15 minutes ago | 22.3 | 17 | 20 | W | 71 | 1006.6 | 0.0 |
20 minutes ago | 22.4 | 18 | 23 | W | 71 | 1006.6 | 0.0 |
30 minutes ago | 22.3 | 17 | 20 | WNW | 71 | 1006.7 | 0.0 |
45 minutes ago | 22.7 | 16 | 19 | WNW | 71 | 1006.8 | 0.0 |
60 minutes ago | 22.8 | 15 | 22 | W | 73 | 1007.0 | 0.0 |
75 minutes ago | 22.7 | 17 | 19 | W | 71 | 1007.1 | 0.0 |
90 minutes ago | 22.9 | 18 | 22 | W | 69 | 1007.2 | 0.0 |
105 minutes ago | 23.1 | 15 | 24 | W | 71 | 1007.5 | 0.0 |
120 minutes ago | 23.2 | 20 | 22 | WSW | 66 | 1007.6 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 01/Jan/1970 5:33am |
Yest. | 2.5 mm | Week | 4.8 mm over last 7 days. |
Month | 48.0 mm (7 rain days this month) | Month | 0.0 mm last month. |
Year | 48.0 mm ( 7 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 23.3 C at 1:04pm | Max > 30 C | 0 days |
Yest. | 21.8 C at 4:09pm | Max > 25 C | 6 days |
Month | 27.3 C on 05/Jan/2021 | Warmest day | 22.5 C on 05/Jan/2021 |
Year | 27.3 C on 05/Jan/2021 | Warmest night | 19.4 C on 18/Jan/2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 15.8 C at 6:01am | Min < 0 C | 0 days |
Yest. | 15.5 C at 6:18am | Min < -15 C | 0 days |
Month | 9.2 C on 01/Jan/2021 | Coldest day | 19.1 C on 01/Jan/2021 |
Year | 9.2 C on 01/Jan/2021 | Coldest night | 14.9 C on 01/Jan/2021 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1011.8 hPa at 12:00am | Today | 15.8 C at 6:01am |
Yest. | 1012.0 hPa at 11:01pm | Yest. | 15.5 C at 6:18am |
Month | 1021.7 hPa on 05/Jan/2021 | Month | 9.2 C on 01/Jan/2021 |
Year | 1021.7 hPa on 05/Jan/2021 | Year | 9.2 C on 01/Jan/2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 2.5 mm |
Month | 0.0 mm | Month | 48.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 16.9 kts WNW | |
Gust | 13.9 kts WNW | |
Gust/hr | 27.0 kts | |
WIND GUST HIGHS | ||
Today | 29.0 kts W at 3:44pm | |
Yest. | 26.0 kts at 12:38pm | |
Month | 28.7 kts on 19/Jan/2021 | |
Year | 28.7 kts on 19/Jan/2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 23.0 kts WSW at 3:15pm | |
Yest. | 21.2 kts at 1:31pm | |
Month | 23.0 kts on 19/Jan/2021 | |
Year | 23.0 kts on 19/Jan/2021 | |
WIND RUN | ||
Today | 309.91 km | |
Month | 3600.19 km | |
Year | 3600.19 km |