Summary From Yesterday |
||
Temperature |
||
Highest Temperature | 21.8 C | 4:09 PM |
Lowest Temperature | 15.5 C | 6:18 AM |
Highest Heat Index | 21.8 C | 4:09 PM |
Average Temperature | 19.3 C | |
Highest Wind Chill | 21.8 C | |
Lowest Wind Chill | 15.5 C | 6:18 AM |
Highest Humidity | 95 C | 5:19 AM |
Lowest Humidity | 52 C | 2:41 PM |
Highest Dewpoint | 17.7 C | 7:35 AM |
Lowest Dewpoint | 11.0 C | 2:41 PM |
Wind | ||
Maximum Wind Gust | 26.0 W kts | 12:38 PM |
Highest Average Speed | 21.2 WSW kts | 1:31 PM |
Wind Run | 375.24 km | |
Rain | ||
Rainfall Yesterday | 2.5 mm | |
Rain Rate Yesterday | 23.4 mm | 4:58 AM |
Barometer Records | ||
Highest Pressure | 1012.0 hPa | 11:01 PM |
Lowest Pressure | 1007.1 hPa | 3:55 AM |
Sun Records | ||
Highest Solar Radiation | 0.0 W/m² | 12:00 AM |
UV Yesterday | 0.0 | 12:00 AM |
Evapotranspiration Yesterday | 0.0 | |
Sunshine Hours | 00 | |
Wind - Rain - Temperature - Barometer |
![]() |
Solar - UV - Evapotranspiration |